ID #1085

44. Olimpiada Szachowa Chennai 2022 (4070 games)

Chennai (4070 games)

http://szachowavistula.info/polbase/chennai22o.htm

44. Olimpiada Szachowa - Chennai 29.07. - 9.08.2022
11 rund systemem szwajcarskim, 188 drużyn

 

M. Nr Fed Drużyna Drużyna  Partie  + -  TB1  TB2  TB3   TB4
1 14 UZB Uzbekistan UZB 11 8 3 0 19 435 33 154
2 12 ARM Armenia ARM 11 9 1 1 19 382,5 28,5 159
3 11 IND India 2 IND2 11 8 2 1 18 427,5 32,5 155
4 2 IND India IND 11 7 3 1 17 409 29 158
5 1 USA United States of America USA 11 7 3 1 17 352 26,5 157
6 48 MDA Moldova MDA 11 7 3 1 17 316,5 28,5 135
7 6 AZE Azerbaijan AZE 11 7 2 2 16 351,5 27,5 153
8 19 HUN Hungary HUN 11 7 2 2 16 341,5 28,5 139
9 5 POL Poland POL 11 6 4 1 16 322,5 27 141
10 35 LTU Lithuania LTU 11 7 2 2 16 297 27 132
11 7 NED Netherlands NED 11 6 3 2 15 362,5 29 148
12 4 ESP Spain ESP 11 7 1 3 15 356,5 28,5 150
13 15 FRA France FRA 11 5 5 1 15 353 28 147
14 10 ENG England ENG 11 7 1 3 15 348,5 28 149
15 25 GRE Greece GRE 11 6 3 2 15 331 28 144
16 22 ISR Israel ISR 11 7 1 3 15 326 28 141
17 40 KAZ Kazakhstan KAZ 11 7 1 3 15 322,5 27,5 135
18 9 GER Germany GER 11 7 1 3 15 321 26,5 148
19 32 CUB Cuba CUB 11 6 3 2 15 319 27 144
20 23 SRB Serbia SRB 11 7 1 3 15 315,5 26,5 143
21 28 BRA Brazil BRA 11 6 3 2 15 306 27,5 135
22 39 MNE Montenegro MNE 11 6 3 2 15 299 28,5 127
23 33 AUT Austria AUT 11 7 1 3 15 283,5 25,5 139
24 37 PER Peru PER 11 7 1 3 15 278 25,5 135
25 18 CZE Czech Republic CZE 11 6 2 3 14 352,5 29,5 137
26 13 IRI Iran IRI 11 6 2 3 14 334,5 27 148
27 24 GEO Georgia GEO 11 6 2 3 14 334 29,5 139
28 21 TUR Turkey TUR 11 6 2 3 14 333,5 28 145
29 8 UKR Ukraine UKR 11 5 4 2 14 326,5 27 145
30 29 AUS Australia AUS 11 6 2 3 14 319,5 27,5 132
31 16 IND India 3 IND3 11 6 2 3 14 311,5 26 144
32 52 PHI Philippines PHI 11 6 2 3 14 305,5 27,5 133
33 30 ARG Argentina ARG 11 6 2 3 14 299,5 28,5 128
34 46 INA Indonesia INA 11 7 0 4 14 298,5 28 123
35 45 MGL Mongolia MGL 11 6 2 3 14 297,5 28 130
36 38 EGY Egypt EGY 11 6 2 3 14 284,5 26,5 130
37 31 SWE Sweden SWE 11 6 2 3 14 275,5 25 132
38 42 CHI Chile CHI 11 6 2 3 14 275 25,5 132
39 34 SVK Slovakia SVK 11 5 4 2 14 269 25 137
40 43 ISL Iceland ISL 11 7 0 4 14 254,5 25 126
41 77 TUN Tunisia TUN 11 7 0 4 14 242,5 26 115
42 49 URU Uruguay URU 11 7 0 4 14 230 23,5 118
43 53 POR Portugal POR 11 6 1 4 13 306 29,5 127
44 20 ROU Romania ROU 11 5 3 3 13 303 26,5 140
45 27 DEN Denmark DEN 11 6 1 4 13 301 28,5 125
46 17 CRO Croatia CRO 11 6 1 4 13 298,5 26 136
47 26 ITA Italy ITA 11 6 1 4 13 297 26 142
48 51 COL Colombia COL 11 6 1 4 13 293,5 28,5 128
49 44 CAN Canada CAN 11 5 3 3 13 288,5 26 136
50 41 SLO Slovenia SLO 11 6 1 4 13 270,5 25 137
51 36 SUI Switzerland SUI 11 6 1 4 13 261,5 25 133
52 58 AND Andorra AND 11 6 1 4 13 259 23,5 136
53 54 ALB Albania ALB 11 6 1 4 13 239,5 25,5 120
54 50 BEL Belgium BEL 11 6 1 4 13 239 23,5 131
55 68 RSA South Africa RSA 11 6 1 4 13 225 23,5 124
56 57 EST Estonia EST 11 6 1 4 13 219,5 23,5 124
57 64 LAT Latvia LAT 11 6 1 4 13 215,5 23 124
58 94 ZIM Zimbabwe ZIM 11 6 1 4 13 214,5 23 123
59 3 NOR Norway NOR 11 5 2 4 12 306,5 26 138
60 59 IRL Ireland IRL 11 5 2 4 12 282,5 26 131
61 55 FIN Finland FIN 11 5 2 4 12 268 26,5 126
62 47 PAR Paraguay PAR 11 6 0 5 12 263 26,5 126
63 63 BUL Bulgaria BUL 11 6 0 5 12 261 26 125
64 69 KGZ Kyrgyzstan KGZ 11 5 2 4 12 257,5 26 127
65 56 SGP Singapore SGP 11 5 2 4 12 256,5 25 125
66 65 BAN Bangladesh BAN 11 5 2 4 12 253,5 25 129
67 86 TJK Tajikistan TJK 11 5 2 4 12 252 25 126
68 112 SRI Sri Lanka SRI 11 6 0 5 12 249 26 117
69 62 MEX Mexico MEX 11 4 4 3 12 244 25 120
70 61 MKD North Macedonia MKD 11 5 2 4 12 239 24,5 124
71 66 ECU Ecuador ECU 11 6 0 5 12 224,5 25 115
72 80 MAS Malaysia MAS 11 5 2 4 12 224 24,5 118
73 75 MAR Morocco MAR 11 6 0 5 12 222,5 24,5 117
74 70 BOL Bolivia BOL 11 6 0 5 12 215,5 25 113
75 84 PAN Panama PAN 11 6 0 5 12 212 23,5 113
76 88 ESA El Salvador ESA 11 5 2 4 12 211 24 114
77 104 MAD Madagascar MAD 11 5 2 4 12 211 22,5 127
78 103 UAE United Arab Emirates UAE 11 6 0 5 12 203 21,5 120
79 76 CRC Costa Rica CRC 11 6 0 5 12 196,5 24,5 111
80 91 TTO Trinidad & Tobago TTO 11 5 2 4 12 192 24,5 105
81 122 LBA Libya LBA 11 6 0 5 12 190 21 112
82 90 UGA Uganda UGA 11 6 0 5 12 188,5 24 108
83 73 ZAM Zambia ZAM 11 6 0 5 12 184,5 20 122
84 82 YEM Yemen YEM 11 6 0 5 12 147,5 18 110
85 108 JAM Jamaica JAM 11 5 1 5 11 214 24,5 114
86 107 NEP Nepal NEP 11 5 1 5 11 213 23 117
87 71 KOS Kosovo KOS 11 5 1 5 11 208 23 120
88 74 DOM Dominican Republic DOM 11 5 1 5 11 208 22,5 122
89 72 VEN Venezuela VEN 11 5 1 5 11 205,5 21,5 124
90 97 SYR Syria SYR 11 4 3 4 11 204,5 21 124
91 67 SCO Scotland SCO 11 5 1 5 11 204 20,5 126
92 109 SSD South Sudan SSD 11 5 1 5 11 198 23 108
93 87 KOR South Korea KOR 11 5 1 5 11 193 23 111
94 78 NGR Nigeria NGR 11 5 1 5 11 191 22 116
95 125 MYA Myanmar MYA 11 5 1 5 11 183 22 104
96 96 WLS Wales WLS 11 5 1 5 11 178,5 19,5 114
97 83 GUA Guatemala GUA 11 5 1 5 11 175,5 19 127
98 95 LBN Lebanon LBN 11 5 1 5 11 171,5 21,5 110
99 79 LUX Luxembourg LUX 11 5 1 5 11 171,5 20 114
100 113 BOT Botswana BOT 11 5 1 5 11 162,5 21 107
101 110 ETH Ethiopia ETH 11 5 1 5 11 156,5 20 104
102 133 TPE Chinese Taipei TPE 11 4 2 5 10 207 23,5 114
103 100 THA Thailand THA 11 5 0 6 10 199,5 21,5 116
104 102 CYP Cyprus CYP 11 5 0 6 10 198,5 22,5 109
105 121 NAM Namibia NAM 11 5 0 6 10 187 23 107
106 98 ALG Algeria ALG 11 5 0 6 10 187 21 117
107 81 JPN Japan JPN 11 5 0 6 10 185,5 21 119
108 60 FAI Faroe Islands FAI 11 4 2 5 10 182 21,5 120
109 140 HKG Hong Kong HKG 11 5 0 6 10 181,5 20,5 114
110 124 BAR Barbados BAR 11 5 0 6 10 177 22 104
111 89 MNC Monaco MNC 11 5 0 6 10 177 20 118
112 105 NCA Nicaragua NCA 11 4 2 5 10 176 21,5 103
113 146 OMA Oman OMA 11 4 2 5 10 174 17 111
114 93 ANG Angola ANG 11 5 0 6 10 166,5 21 115
115 92 NZL New Zealand NZL 11 5 0 6 10 166 20,5 109
116 85 IRQ Iraq IRQ 11 5 0 6 10 163 22 110
117 117 MAW Malawi MAW 11 5 0 6 10 157 23 97
118 99 JOR Jordan JOR 11 5 0 6 10 155,5 20,5 103
119 129 MTN Mauritania MTN 11 4 2 5 10 154 21,5 96
120 101 SUD Sudan SUD 11 5 0 6 10 153,5 20,5 106
121 131 KSA Saudi Arabia KSA 11 4 2 5 10 149 20,5 94
122 115 AHO Netherlands Antilles AHO 11 3 4 4 10 149 19 100
123 118 HAI Haiti HAI 11 5 0 6 10 145 20 106
124 138 LBR Liberia LBR 11 4 2 5 10 138 19,5 97
125 114 HON Honduras HON 11 4 2 5 10 137,5 16,5 112
126 153 MDV Maldives MDV 11 5 0 6 10 137 19 95
127 119 SUR Suriname SUR 11 5 0 6 10 120 18,5 100
128 143 MOZ Mozambique MOZ 11 4 1 6 9 201 25,5 102
129 111 PUR Puerto Rico PUR 11 4 1 6 9 174 21,5 106
130 135 KEN Kenya KEN 11 4 1 6 9 161,5 21,5 101
131 141 PLE Palestine PLE 11 4 1 6 9 153 21 94
132 144 KUW Kuwait KUW 11 4 1 6 9 146,5 20,5 94
133 128 JCI Jersey JCI 11 4 1 6 9 142 18,5 109
134 123 CPV Cape Verde CPV 11 3 3 5 9 141 18,5 102
135 137 CIV Cote d'Ivoire CIV 8 4 1 3 9 130 16,5 72
136 130 BRN Bahrain BRN 11 4 1 6 9 126 18,5 100
137 147 ARU Aruba ARU 11 4 1 6 9 123,5 18,5 92
138 150 SEN Senegal SEN 11 4 1 6 9 123,5 18 94
139 156 SLE Sierra Leone SLE 11 4 1 6 9 122,5 17 92
140 145 MRI Mauritius MRI 11 3 3 5 9 118 20,5 80
141 139 STP Sao Tome and Principe STP 11 4 1 6 9 115,5 18 100
142 174 ERI Eritrea ERI 11 4 1 6 9 113,5 15 101
143 155 BER Bermuda BER 11 3 3 5 9 107,5 18,5 86
144 132 AFG Afghanistan AFG 11 4 0 7 8 159,5 19 109
145 120 QAT Qatar QAT 11 4 0 7 8 156 20 105
146 148 LCA Saint Lucia LCA 11 3 2 6 8 148 19 96
147 162 CMR Cameroon CMR 11 3 2 6 8 137 19,5 97
148 152 GUY Guyana GUY 11 4 0 7 8 133 18,5 94
149 159 TAN Tanzania TAN 11 2 4 5 8 133 18 94
150 134 SOM Somalia SOM 11 4 0 7 8 127 18 100
151 172 CAY Cayman Islands CAY 11 3 2 6 8 125,5 18,5 94
152 142 GUM Guam GUM 11 3 2 6 8 123,5 18 98
153 127 MLI Mali MLI 11 3 2 6 8 123,5 16,5 95
154 149 TOG Togo TOG 11 2 4 5 8 119,5 18,5 85
155 116 MLT Malta MLT 11 4 0 7 8 114 16 102
156 169 GAB Gabon GAB 11 3 2 6 8 112 18 88
157 136 GHA Ghana GHA 11 3 2 6 8 107,5 17 104
158 168 PNG Papua New Guinea PNG 11 4 0 7 8 103,5 17,5 86
159 158 BAH Bahamas BAH 11 3 2 6 8 102 17,5 93
160 160 NRU Nauru NRU 11 4 0 7 8 94,5 17,5 84
161 171 FIJ Fiji FIJ 11 3 1 7 7 112 17,5 87
162 154 SMR San Marino SMR 11 2 3 6 7 109 16 85
163 167 SWZ Eswatini SWZ 11 3 1 7 7 108 16,5 92
164 164 LES Lesotho LES 8 3 1 4 7 108 15 62
165 126 LIE Liechtenstein LIE 11 3 1 7 7 106,5 16 98
166 170 GCI Guernsey GCI 11 2 3 6 7 106,5 15,5 86
167 175 ISV US Virgin Islands ISV 11 3 1 7 7 105,5 18,5 80
168 177 DJI Djibouti DJI 11 3 1 7 7 88,5 12,5 89
169 163 TLS Timor-Leste TLS 11 3 1 7 7 87 15 88
170 180 DMA Dominica DMA 11 2 3 6 7 86 14 85
171 166 BRU Brunei Darussalam BRU 11 3 1 7 7 78 15 84
172 183 BHU Bhutan BHU 11 3 1 7 7 75 13,5 86
173 165 COD Democratic Republic of the Congo  COD 11 3 1 7 7 62 12 82
174 186 GEQ Equatorial Guinea GEQ 11 3 1 7 7 58 10 88
175 173 BDI Burundi BDI 11 2 2 7 6 111,5 15 91
176 179 VIN Saint Vincent and the Grenadines VIN 11 3 0 8 6 98,5 19,5 79
177 184 CHA Chad CHA 10 2 1 7 6 96,5 17 73
178 178 SEY Seychelles SEY 11 2 2 7 6 83 14,5 78
179 151 GAM Gambia GAM 9 3 0 6 6 78 12,5 72
180 157 PLW Palau PLW 11 2 2 7 6 75 16,5 70
181 182 LAO Laos LAO 11 2 2 7 6 73 14 75
182 185 COM Comoros COM 11 2 1 8 5 35,5 11,5 66
183 188 SKN Saint Kitts and Nevis SKN 11 2 1 8 5 30 8,5 73
184 176 CAF Central African Republic CAF 11 1 1 9 3 53 10,5 71
185 181 IVB British Virgin Islands IVB 10 0 2 8 3 44,5 10,5 70
186 187 NIG Niger NIG 10 0 2 8 3 25 8 66
187 161 RWA Rwanda RWA 1 0 0 1 0 0 0 11
188 106 PAK Pakistan PAK 0 0 0 0 0 0 0 0

 

Reprezentacja Polski indywidualnie

9. Poland POL Rśr. 2683 TB 1 16 TB 2 322,5

Sz. Tyt.  Nazwisko Imię Rg Fed 1 2 3 4 5 6 7 8 9 10 11 Pkt Partie  Rp K Rtg+/-
1 GM Duda Jan- Krzysztof 2750 POL     1 ½ ½ ½ 0         2,5 5 2609  10  -9,1
2 GM Wojtaszek Radoslaw  2708  POL  1 0 ½ 1 ½   0 ½ ½   ½   5,5  10 2568 10 -14,8
3 GM Piorun Kacper 2636 POL 1 1 ½  ½   0 ½  ½  1 1 1 7 10 2633 10 3,4
4 GM Moranda Wojciech 2636 POL 1 ½    ½  0   ½ ½ ½  0 0 3,5 9 2401 10 -27,4
5 GM Bartel Mateusz 2597 POL 1 ½ 1   ½  ½  1 1 1 1 1 8,5 10 2778 10 19,9

pliki dołączone: chennai22o.zip

Tagi: 2022, Chennai

Podobne wpisy:

Nie możesz komentować tego wpisu