Bobby Fischer Memorial Reykjavík 2018
M. | Tyt. | Nazwisko Imię | Fed. | Rg | Pkt. | TB 1 | TB 2 | TB 3 | Rp |
1 | GM | Adhiban B. | IND | 2650 | 7,5 | 0 | 6 | 5 | 2736 |
2 | GM | Lagarde Maxime | FRA | 2587 | 7 | 0 | 6 | 4 | 2686 |
3 | GM | Yilmaz Mustafa | TUR | 2619 | 7 | 0 | 5 | 4 | 2730 |
4 | GM | Perelshteyn Eugene | USA | 2513 | 6,5 | 0 | 6 | 5 | 2567 |
5 | GM | l'Ami Erwin | NED | 2634 | 6,5 | 0 | 6 | 4 | 2554 |
6 | GM | Eljanov Pavel | UKR | 2713 | 6,5 | 0 | 5 | 5 | 2584 |
7 | GM | Rapport Richard | HUN | 2715 | 6,5 | 0 | 5 | 4 | 2687 |
8 | GM | Vaibhav Suri | IND | 2544 | 6,5 | 0 | 5 | 4 | 2637 |
9 | GM | Ramirez Alejandro | USA | 2568 | 6,5 | 0 | 5 | 4 | 2595 |
10 | IM | Praggnanandhaa R | IND | 2507 | 6,5 | 0 | 5 | 4 | 2579 |
11 | GM | Moradiabadi Elshan | USA | 2535 | 6,5 | 0 | 5 | 4 | 2533 |
IM | Cornette Deimante | LTU | 2447 | 6,5 | 0 | 5 | 4 | 2593 | |
13 | IM | Christiansen Johan-Sebastian | NOR | 2486 | 6,5 | 0 | 5 | 4 | 2584 |
14 | GM | Cornette Matthieu | FRA | 2620 | 6,5 | 0 | 4 | 5 | 2589 |
15 | GM | Can Emre | TUR | 2603 | 6,5 | 0 | 4 | 5 | 2615 |
16 | GM | Landa Konstantin | RUS | 2613 | 6,5 | 0 | 4 | 5 | 2557 |
17 | IM | Abdusattorov Nodirbek | UZB | 2518 | 6,5 | 0 | 4 | 5 | 2619 |
18 | GM | Kamsky Gata | USA | 2677 | 6,5 | 0 | 4 | 4 | 2630 |
19 | GM | Stefansson Hannes | ISL | 2533 | 6,5 | 0 | 4 | 4 | 2588 |
20 | GM | Sundararajan Kidambi | IND | 2427 | 6,5 | 0 | 4 | 4 | 2552 |
21 | IM | Bartholomew John | USA | 2477 | 6 | 0 | 6 | 5 | 2388 |
22 | GM | Hamitevici Vladimir | MDA | 2512 | 6 | 0 | 6 | 4 | 2456 |
23 | GM | Friedel Joshua | USA | 2562 | 6 | 0 | 5 | 5 | 2547 |
24 | IM | Kavutskiy Konstantin | USA | 2383 | 6 | 0 | 5 | 5 | 2422 |
25 | IM | Haria Ravi | ENG | 2424 | 6 | 0 | 5 | 4 | 2565 |
26 | GM | Hjartarson Johann | ISL | 2513 | 6 | 0 | 5 | 4 | 2518 |
27 | IM | Thavandiran Shiyam | CAN | 2399 | 6 | 0 | 5 | 4 | 2461 |
28 | GM | Gledura Benjamin | HUN | 2632 | 6 | 0 | 5 | 4 | 2461 |
29 | IM | Thorfinnsson Bjorn | ISL | 2399 | 6 | 0 | 5 | 4 | 2405 |
30 | IM | Sarkar Justin | USA | 2322 | 6 | 0 | 5 | 4 | 2337 |
31 | IM | Sarin Nihal | IND | 2534 | 6 | 0 | 4 | 5 | 2668 |
32 | GM | Brunello Sabino | ITA | 2542 | 6 | 0 | 4 | 5 | 2489 |
IM | Cummings David H. | CAN | 2322 | 6 | 0 | 4 | 5 | 2423 | |
34 | IM | Kvetny Mark | GER | 2408 | 6 | 0 | 4 | 5 | 2396 |
35 | GM | Grigoriants Sergey | RUS | 2568 | 6 | 0 | 4 | 4 | 2471 |
36 | WGM | Abrahamyan Tatev | USA | 2369 | 6 | 0 | 4 | 4 | 2354 |
37 | Bick Gabriel | USA | 2416 | 5,5 | 0 | 5 | 5 | 2422 | |
38 | FM | Dravid Shailesh | IND | 2246 | 5,5 | 0 | 5 | 5 | 2269 |
39 | IM | Loiseau Quentin | FRA | 2427 | 5,5 | 0 | 5 | 5 | 2390 |
40 | Navalgund Niranjan | IND | 2275 | 5,5 | 0 | 5 | 5 | 2356 | |
41 | GM | Kveinys Aloyzas | LTU | 2511 | 5,5 | 0 | 5 | 5 | 2327 |
42 | WGM | Ptacnikova Lenka | ISL | 2200 | 5,5 | 0 | 5 | 5 | 2228 |
43 | FM | Maxion Dirk | GER | 2187 | 5,5 | 0 | 5 | 5 | 2171 |
44 | GM | Fernandez Daniel Howard | ENG | 2505 | 5,5 | 0 | 5 | 4 | 2570 |
45 | FM | Antal Tibor Kende | HUN | 2419 | 5,5 | 0 | 5 | 4 | 2416 |
IM | l'Ami Alina | ROU | 2306 | 5,5 | 0 | 5 | 4 | 2375 | |
47 | FM | Kumar Nikhil | USA | 2277 | 5,5 | 0 | 5 | 4 | 2360 |
48 | FM | Risting Eivind Olav | NOR | 2304 | 5,5 | 0 | 5 | 4 | 2354 |
WGM | Doluhanova Evgeniya | UKR | 2275 | 5,5 | 0 | 5 | 4 | 2353 | |
50 | WIM | Unuk Laura | SLO | 2346 | 5,5 | 0 | 5 | 4 | 2269 |
Cumming Rhys | ENG | 2155 | 5,5 | 0 | 5 | 4 | 2292 | ||
52 | FM | Pantzar Milton | SWE | 2263 | 5,5 | 0 | 5 | 4 | 2217 |
53 | WGM | Nebolsina Vera | RUS | 2211 | 5,5 | 0 | 5 | 4 | 2199 |
54 | FM | Bisby Daniel L | ENG | 2339 | 5,5 | 0 | 5 | 4 | 2157 |
55 | IM | Pigott John C | ENG | 2403 | 5,5 | 0 | 5 | 3 | 2331 |
56 | GM | Lenderman Aleksandr | USA | 2600 | 5,5 | 0 | 4 | 5 | 2547 |
57 | GM | Thorhallsson Throstur | ISL | 2419 | 5,5 | 0 | 4 | 5 | 2324 |
58 | Fivelstad Jon Olav | NOR | 1916 | 5,5 | 0 | 4 | 5 | 2036 | |
59 | GM | Adly Ahmed | EGY | 2643 | 5,5 | 0 | 4 | 4 | 2471 |
60 | IM | Norowitz Yaacov | USA | 2412 | 5,5 | 0 | 4 | 4 | 2370 |
61 | FM | Ragnarsson Dagur | ISL | 2236 | 5,5 | 0 | 4 | 4 | 2259 |
62 | FM | Bewersdorff Oliver | GER | 2312 | 5,5 | 0 | 4 | 4 | 2231 |
63 | Laustsen Lars | DEN | 2201 | 5,5 | 0 | 4 | 4 | 2173 | |
64 | WGM | Foisor Sabina-Francesca | USA | 2326 | 5,5 | 0 | 4 | 4 | 2220 |
65 | AIM | Velez Romero Juan Luis | ESP | 1981 | 5,5 | 0 | 4 | 4 | 2132 |
66 | IM | Kjartansson Gudmundur | ISL | 2432 | 5,5 | 0 | 3 | 5 | 2284 |
67 | FM | Thorsteinsson Thorsteinn | ISL | 2317 | 5,5 | 0 | 3 | 4 | 2211 |
68 | Der Manuelian Haik | USA | 2279 | 5 | 0 | 5 | 5 | 2325 | |
69 | CM | Birkisson Bardur Orn | ISL | 2212 | 5 | 0 | 5 | 5 | 2203 |
70 | Midoux Sebastien | FRA | 2319 | 5 | 0 | 5 | 5 | 2194 | |
71 | Magnusson Magnus | ISL | 2023 | 5 | 0 | 5 | 5 | 1987 | |
72 | FM | Brunello Marina | ITA | 2367 | 5 | 0 | 5 | 5 | 2077 |
73 | FM | Thorgeirsson Jon Kristinn | ISL | 2298 | 5 | 0 | 5 | 4 | 2331 |
FM | Loew Gerald | GER | 2204 | 5 | 0 | 5 | 4 | 2274 | |
75 | IM | Mohota Nisha | IND | 2272 | 5 | 0 | 5 | 4 | 2277 |
FM | Jacobsen Mikkel Manosri | DEN | 2161 | 5 | 0 | 5 | 4 | 2202 | |
AGM | Baldursson Hrannar | ISL | 2130 | 5 | 0 | 5 | 4 | 2153 | |
78 | Birkisson Bjorn Holm | ISL | 2022 | 5 | 0 | 5 | 4 | 2179 | |
79 | WFM | Vidic Teja | SLO | 2180 | 5 | 0 | 5 | 4 | 2150 |
80 | Halldorsson Bragi | ISL | 2126 | 5 | 0 | 5 | 4 | 2101 | |
81 | Arnarsson Hrannar | ISL | 2029 | 5 | 0 | 5 | 4 | 2042 | |
82 | Berg Margar M. | FAI | 1811 | 5 | 0 | 5 | 4 | 1892 | |
83 | Das Soham | IND | 2275 | 5 | 0 | 4 | 5 | 2295 | |
84 | Roe Simon J | ENG | 2221 | 5 | 0 | 4 | 5 | 2231 | |
85 | Gonzalez Henry Singer | BRA | 2067 | 5 | 0 | 4 | 5 | 2150 | |
CM | Thurlow Kevin J | ENG | 1999 | 5 | 0 | 4 | 5 | 2154 | |
87 | WFM | Janzelj Lara | SLO | 2180 | 5 | 0 | 4 | 5 | 2091 |
88 | FM | Stefansson Vignir Vatnar | ISL | 2300 | 5 | 0 | 4 | 4 | 2267 |
89 | FM | Shah Fenil | IND | 2346 | 5 | 0 | 4 | 4 | 2339 |
90 | Kristjansson Atli Freyr | ISL | 2123 | 5 | 0 | 4 | 4 | 2272 | |
91 | Giacomini Hector | FRA | 2193 | 5 | 0 | 4 | 4 | 2179 | |
92 | IM | Kantorik Marian | SVK | 2313 | 5 | 0 | 4 | 4 | 2151 |
Mortensen Rogvi | FAI | 2018 | 5 | 0 | 4 | 4 | 2095 | ||
94 | Edvardsson Kristjan | ISL | 2217 | 5 | 0 | 4 | 4 | 2082 | |
Diaz Franck | FRA | 2050 | 5 | 0 | 4 | 4 | 2009 | ||
96 | WFM | Thorsteinsdottir Hallgerdur | ISL | 2041 | 5 | 0 | 4 | 4 | 1934 |
97 | Larson Gerald | USA | 2065 | 5 | 0 | 4 | 4 | 1920 | |
Kumar Naman | USA | 2045 | 5 | 0 | 4 | 4 | 1929 | ||
99 | CM | Heimisson Hilmir Freyr | ISL | 2224 | 5 | 0 | 4 | 4 | 2025 |
Kvamme John A | NOR | 2108 | 5 | 0 | 4 | 4 | 1967 | ||
101 | Bjarnason Olafur | ISL | 1826 | 5 | 0 | 4 | 4 | 1869 | |
102 | Johannsson Orn Leo | ISL | 2206 | 5 | 0 | 3 | 5 | 2222 | |
103 | Carlsen Henrik | NOR | 2031 | 5 | 0 | 3 | 4 | 2155 | |
104 | FM | Seyb Dieter | GER | 2192 | 5 | 0 | 3 | 4 | 2130 |
105 | Loftsson Hrafn | ISL | 2169 | 5 | 0 | 3 | 4 | 2036 | |
106 | IM | Povah Nigel E | ENG | 2284 | 4,5 | 0 | 4 | 5 | 2187 |
Buscar Michael | CAN | 2099 | 4,5 | 0 | 4 | 5 | 2111 | ||
108 | Bucher Grant W | ENG | 2121 | 4,5 | 0 | 4 | 5 | 1998 | |
109 | Yu Henry | USA | 2051 | 4,5 | 0 | 4 | 5 | 2005 | |
110 | Marentini Marcel | SUI | 2024 | 4,5 | 0 | 4 | 5 | 1910 | |
Einarsson Oskar Long | ISL | 1729 | 4,5 | 0 | 4 | 5 | 1817 | ||
112 | CM | Coleman David J | ENG | 2107 | 4,5 | 0 | 4 | 5 | 1856 |
113 | Holm Fridgeir K | ISL | 1746 | 4,5 | 0 | 4 | 5 | 1797 | |
114 | Signyjarson Arnar Smari | ISL | 1351 | 4,5 | 0 | 4 | 5 | 1599 | |
115 | Sikkel Dirk | NED | 1937 | 4,5 | 0 | 4 | 4 | 2182 | |
116 | Finsterwalder Sebastian | GER | 2187 | 4,5 | 0 | 4 | 4 | 2089 | |
Ingebretsen Jens E | NOR | 2132 | 4,5 | 0 | 4 | 4 | 2123 | ||
118 | Reynolds D Ian W | ENG | 1999 | 4,5 | 0 | 4 | 4 | 1938 | |
119 | Lunn Matthew | ENG | 2069 | 4,5 | 0 | 4 | 4 | 2027 | |
Thorsteinsson Erlingur | ISL | 2056 | 4,5 | 0 | 4 | 4 | 2041 | ||
121 | Jacobsen Heidrikur T. | FAI | 1887 | 4,5 | 0 | 4 | 4 | 1955 | |
122 | Kleinert Juergen | GER | 1887 | 4,5 | 0 | 4 | 4 | 1854 | |
123 | Kvendseth Thyra | NOR | 1757 | 4,5 | 0 | 4 | 4 | 1933 | |
124 | Thorhallsson Simon | ISL | 2060 | 4,5 | 0 | 3 | 5 | 2189 | |
125 | Goldammer Christian | USA | 1885 | 4,5 | 0 | 3 | 5 | 2067 | |
126 | Jonsson Gauti Pall | ISL | 2104 | 4,5 | 0 | 3 | 5 | 2037 | |
127 | Murray Michael A. | CAN | 1975 | 4,5 | 0 | 3 | 5 | 1933 | |
128 | Flynn Jacob | IRL | 1710 | 4,5 | 0 | 3 | 5 | 1912 | |
129 | Ingvason Johann | ISL | 2126 | 4,5 | 0 | 3 | 4 | 2176 | |
130 | Karlsson Mikael Johann | ISL | 2150 | 4,5 | 0 | 3 | 4 | 2141 | |
Johannsson Birkir Isak | ISL | 1867 | 4,5 | 0 | 3 | 4 | 2093 | ||
132 | Fridjonsson Julius | ISL | 2167 | 4,5 | 0 | 3 | 4 | 2076 | |
133 | Mai Aron Thor | ISL | 1975 | 4,5 | 0 | 3 | 4 | 2028 | |
134 | Runarsson Gunnar | ISL | 1993 | 4,5 | 0 | 3 | 4 | 2052 | |
135 | WFM | Frank Tena Dr. | GER | 1921 | 4,5 | 0 | 3 | 4 | 1993 |
136 | Sigurdsson Birkir Karl | ISL | 1928 | 4,5 | 0 | 3 | 3 | 1915 | |
137 | Briem Stephan | ISL | 1841 | 4,5 | 0 | 2 | 4 | 1906 | |
138 | Coffman Charles Z | USA | 1814 | 4 | 0 | 4 | 5 | 1942 | |
Fjallheim Leif Reinert | FAI | 1737 | 4 | 0 | 4 | 5 | 1916 | ||
140 | Arnalds Stefan | ISL | 1999 | 4 | 0 | 4 | 5 | 1884 | |
141 | Van Den Bersselaar Henri | NED | 1956 | 4 | 0 | 4 | 5 | 1821 | |
Agustsson Hafsteinn | ISL | 1853 | 4 | 0 | 4 | 5 | 1900 | ||
143 | Andrason Pall | ISL | 1858 | 4 | 0 | 4 | 5 | 1795 | |
Jonsson Sveinbjorn | ISL | 1682 | 4 | 0 | 4 | 5 | 1829 | ||
145 | Pedersen Lars Wisler | DEN | 1842 | 4 | 0 | 4 | 5 | 1755 | |
146 | Hallsson Jon Eggert | ISL | 1684 | 4 | 0 | 4 | 4 | 1804 | |
147 | Adocchio Giampiero Dr. | GER | 2157 | 4 | 0 | 3 | 5 | 2105 | |
148 | Ragnarsson Johann | ISL | 1985 | 4 | 0 | 3 | 5 | 2029 | |
149 | WFM | Mirza Diana | IRL | 1849 | 4 | 0 | 3 | 5 | 1878 |
150 | Vignisson Ingvar Egill | ISL | 1656 | 4 | 0 | 3 | 5 | 1788 |
TB 1: Bezpośrednie spotkanie (W tej samej grupie punktowej)
TB 2: Większa liczba zwycięstw
TB 3: Więcej partii granych czarnymi
Bobby Fischer Memorial Reykjavík 2018
Info: https://www.reykjavikopen.com/
Partie: (games)
Copyright © Adam Umiastowski & Tomasz Lissowski 2018
Pismo utworzone dnia 26-12-1997