V.C.M

Ranking w grze szybkiej

Podajemy notowania rankingu FIDE w grze szybkiej, zwraca uwagę obecność aż dwóch 
Polaków:

  1   IND00001 Anand            Vichy     India               28401-Jun-99
  2   RUS00002 Kramnik          Vladimir  Russia              27601-Jun-99
  3   ISR00001 Gelfand          Boris     Israel              27301-Jun-99
  4   ESP00001 Shirov           Alexis    Spain               27201-Jun-99
  5   RUS00001 Svidler          Peter     Russia              27201-Jun-99
  6   RUS00003 Karpov           Anatoly   Russia              27001-Jun-99
  7   BUL00001 Topalov          Veselin   Bulgaria            27001-Jun-99
  8   UKR00001 Ivanchuk         Vassily   Ukraine             26901-Jun-99
  9   NED00001 Van Wely         Loek      Netherlands         26501-Jun-99
  10  SWE00001 Andersson        Ulf       Sweden              26301-Jun-99
  11  NED00002 Piket            Jeroen    Netherlands         26301-Jun-99
  12  INA00001 Adianto          Utut      Indonesia           26301-Jun-99
  13  YUG00001 Ljubojevic       Ljubomir  Yugoslavia          26301-Jun-99
  14  GEO00001 Azmaiparashvili  Zurab     Georgia             26201-Jun-99
  15  FRA00001 Lautier          Joel      France              26201-Jun-99
  16  USA00003 Seirawan         Yasser    USA                 26201-Jun-99
  17  FRA00002 Bacrot           Etienne   France              26201-Jun-99
  18  BIH00001 Nikolic          Pedrag    Bosnia and          26101-Jun-99
                                          Herzegovina
  19  ISR00007 Khengin          Igor      Israel              26101-Jun-99
  20  ARM00001 Vaganian         Raphael   Armenia             26101-Jun-99
  21  SVK00001 Ftacnik          Lubomir   Slovakia            26001-Jun-99
  22  AUS00001 Rogers           Ian       Austalia            26001-Jun-99
  23  USA00001 Gurevich         Ilya      USA                 25901-Jun-99
  24  FRA00003 Dorfman          Iossif    France              25801-Jun-99
  25  MAR00001 Hamdouchi        Hichem    Marocco             25801-Jun-99
  26  EST00001 Ehlvest          Jan       Estonia             25801-Jun-99
  27  ISR00002 Smirin           Ilya      Israel              25801-Jun-99
  28  RUS00005 Epishin          Vladimir  Russia              25801-Jun-99
  29  VIE00001 Dao              Thien Hai Vietnam             25601-Jun-99
  30  USA00002 Dzindzichasvili  Roman     USA                 25601-Jun-99
  31  CHI00001 Morovic          Ivan      Chile               25601-Jun-99
  32  LTU00001 Gavrikov         Viktor    Lithuania           25601-Jun-99
  33  ISR00004 Alterman         Boris     Israel              25601-Jun-99
  34  CRO00001 Lalic            Bogdan    Croatia             25501-Jun-99
  35  UKR00002 Malaniuk         Vladimir  Ukraine             25501-Jun-99
  36  SWE00005 Agrest           Evgenij   Sweden              25501-Jun-99
  37  ISR00003 Greenfeld        Alon      Israel              25401-Jun-99
  38  GEO00002 Dgebuadze        Alexander Georgia             25301-Jun-99
  39  BRA00001 Vescovi          Giovanni  Brazil              25301-Jun-99
  40  ISR00006 Gofstein         Leonid    Israel              25301-Jun-99
  41  CUB00001 Arencibia        Walter    Cuba                25301-Jun-99
  42  UKR00003 Tukmakov         Vladimir  Ukraine             25201-Jun-99
  43  RUS00004 Lugovoi          Aleksi    Russia              25101-Jun-99
  44  SWE00003 Akesson          Ralf      Sweden              25101-Jun-99
  45  RUS00006 Barsov           Aleksei   Russia              25001-Jun-99
  46  USA00004 Browne           Walter    USA                 24901-Jun-99
  47  ISR00005 Kosashvili       Yona      Israel              24901-Jun-99
  48  GER00001 Schmittdiel      E         Germany             24801-Jun-99
  49  SWE00004 Wedberg          Tom       Sweden              24801-Jun-99
  50  GER00007 Roder            Mathias   Germany             24701-Jun-99
  51  GER00004 Mainka           Romuald   Germany             24701-Jun-99
  52  RUS00008 Arbakov          Valentin  Russia              24601-Jun-99
  53  EGY00001 Mahomed          Esam      Egypt               24501-Jun-99
  54  BEL00002 Polaczek         Richard   Belgium             24501-Jun-99
  55  GER00003 Henrichs         Thomas    Germany             24501-Jun-99
  56  MEX00001 Martin Del Campo Roberto   Mexico              24401-Jun-99
  57  EST00002 Veingold         Aleksandr Estonia             24301-Jun-99
  58  EST00003 Seeman           Tarvo     Estonia             24201-Jun-99
  59  RUS00007 Panchenko        Alexander Russia              24201-Jun-99
  60  MEX00002 Blanco           Israel    Mexico              24001-Jun-99
  61  RSA00001 Kobese           Watu      South Africa        24001-Jun-99
  62  SWE00002 Ernst            Thomas    Sweden              24001-Jun-99
  63  POL00001 Milton           Kamil     Poland              23801-Jun-99
  64  GER00011 Maier            Alexander Germany             23601-Jun-99
  65  EST00005 Svirjov          Igor      Estonia             23501-Jun-99
  66  HUN00002 Hera             Imre. Jr  Hungary             23401-Jun-99
  67  MEX00010 Blanco           Alvaro    Mexico              23401-Jun-99
  68  EST00004 Vooremaa         Andres    Estonia             23401-Jun-99
  69  MEX00003 Garmendez        FlorentinoMexico              23301-Jun-99
  70  CHN00002 BU               Xianghi   China               23201-Jun-99
  71  BEL00003 Ahn              Martin    Belgium             23201-Jun-99
  72  MEX00004 Verduga          Denis     Mexico              23201-Jun-99
  73  BEL00004 Messen           Rudolf    Belgium             23101-Jun-99
  74  PHI00001 Paragua          Mark      Philippines         23001-Jun-99
  75  GER00010 Melkumjanz       Nikolay   Germany             23001-Jun-99
  76  GER00008 Balster          Stefan    Germany             23001-Jun-99
  77  GER00009 Reinemer         Frank     Germany             22601-Jun-99
  78  ISR00008 Vovsha           Eli       Israel              22501-Jun-99
  79  GER00002 Opalka           Guida     Germany             22401-Jun-99
  80  HUN00004 Jakab            Attila    Hungary             22301-Jun-99
  81  IRI00001 Alavi Sayed      Javad     Iran                22201-Jun-99
  82  UKR00006 Shkuran          Daniel    Ukraine             22201-Jun-99
  83  RUS00011 Doukhine         Iokhan    Russia              22201-Jun-99
  84  GER00012 Krings           Christoph Germany             22101-Jun-99
  85  MEX00006 Garmendez        Carlos    Mexico              21901-Jun-99
  86  GER00006 Bauer            Karl-HeinzGermany             21901-Jun-99
  87  FRA00007 Acher            Mathieu   France              21901-Jun-99
  88  FRA00005 Maze             Sebastien France              21801-Jun-99
  89  ROM00002 Lupulescu        Constant  Romania             21801-Jun-99
  90  MEX00005 Gongora          Benjamin  Mexico              21701-Jun-99
  91  USA00005 Nakamura         Asuka     USA                 21601-Jun-99
  92  USA0006  Fernandez        Daniel    USA                 21601-Jun-99
  93  GER00005 Mietner          Wolfgang  Germany             21501-Jun-99
  94  ROM00001 Manescu          Tiberiu   Romania             21401-Jun-99
  95  RUS00009 Anisimov         Pavel     Russia              21401-Jun-99
  96  FRA00004 Bellaiche        Antony    France              21401-Jun-99
  97  MEX00007 Bolanos          Felix     Mexico              21401-Jun-99
  98  ENG00001 Buckley          Simon     England             21301-Jun-99
  99  AUS00002 Smerdon          David     Austalia            21201-Jun-99
  100 POL00002 Gajewski         Grzegorz  Poland              21001-Jun-99

Objete rankingiem turnieje:

 CountryEvent name  Site       Start   End     Type     RoundsPlayers Rated Fee

 BEL    Chess Open  Eupen      27-Mar- 28-Mar- Swiss    1     26      26    ¤ 50.00
                                               Details

 EST    Tallinn     Tallinn    01-Jan- 10-Jan- Round    1     8       8     ¤ 50.00
        rapid                                  Robin

 FRA    Disney's    Paris      15-Nov- 20-Nov- Swiss    1     35      35    ¤
        World                                  Details                      100.00

        World       Cap d'Agde 01-Nov- 15-Nov- Swiss    2     8       8     ¤ 0.00
                                               Details

        World       Cap d'Agde 01-Nov- 15-Nov- Round    1     8       8     ¤ 50.00
                                               Robin

        World       Cap d'Agde 01-Nov- 15-Nov- Round    1     8       8     ¤ 0.00
                                               Robin

 ISR    Haifa       Haifa      01-Nov- 01-Nov- Round    2     8       8     ¤ 0.00
                                               Robin

 MEX    Copa        Mexico     19-Mar- 21-Mar- Swiss    1     10      10    ¤ 50.00
        Gobernator                             Details

 MNC    8th Amber   Monte      16-Mar- 28-Mar- Round    1     12      12    ¤ 50.00
                    Carlo                      Robin

 SWE    GM cup      Skelleftea 30-Mar- 05-Apr- Swiss    3     5       5     ¤ 50.00
        playoff                                Details

 USA    Bronstein   San        06-Apr- 07-Apr- Round    2     5       5     ¤ 50.0
        Jubilee     Francisco                  Robin


14) WCC World Chess Rankings
Ranking WCC World Chess jest od obliczany także przez słynnego Kena Thomsona. 
Podajemy stan na dzień 1 lipca 1999.

   1. Kasparov,Garry                 RUS 2838 140
   2. Shirov,Alexei                  ESP 2727 171
   3. Anand,Viswanathan              IND 2724 126
   4. Kramnik,Vladimir               RUS 2724 124
   5. Morozevich,Alexander           RUS 2719 166
   6. Kamsky,Gata                    USA 2701 181
   7. Leko,Peter                     HUN 2699 138
   8. Gelfand,Boris                  BLR 2697 140
   9. Adams,Michael                  ENG 2686 162
  10. Bareev,Evgeny                  RUS 2677 160
  11. Ivanchuk,Vassily               UKR 2660 155
  12. Short,Nigel D                  ENG 2654 143
  13. Azmaiparashvili,Zurab          GEO 2653 140
  14. Seirawan,Yasser                USA 2652 178
  15. Karpov,Anatoli                 RUS 2651 138
  16. Topalov,Veselin                BUL 2649 168
  17. Dreev,Alexey                   RUS 2648 163
  18. Polgar,Judit (GM)              HUN 2643 191
  19. Onischuk,Alexander             UKR 2640 180
  20. Svidler,Peter                  RUS 2635 157
  21. Salov,Valery                   RUS 2631 190
  22. Korchnoi,Viktor                SUI 2630 167
  23. Almasi,Zoltan                  HUN 2627 155
  24. Movsesian,Sergei               CZE 2627 164
  25. Sadler,Matthew                 ENG 2626 165
  26. Krasenkov,Mikhail              POL 2622 186
  27. Rublevsky,Sergei               RUS 2621 165
  28. Sokolov,Ivan                   BIH 2619 171
  29. Nikolic,Predrag                BIH 2618 148
  30. Georgiev,Kiril                 BUL 2618 157
  31. Akopian,Vladimir               ARM 2616 165
  32. Zvjaginsev,Vadim               RUS 2615 129
  33. Smirin,Ilia                    ISR 2614 167
  34. Timman,Jan H                   NED 2613 192
  35. Ponomariov,Ruslan              UKR 2613 170
  36. Khalifman,Alexander            RUS 2611 144
  37. Sakaev,Konstantin              RUS 2610 146
  38. Piket,Jeroen                   NED 2607 150
  39. Granda Zuniga,Julio E          PER 2602 202
  40. Wolff,Patrick G                USA 2602 186

V.C.M