Wyniki końcowe po 11 rundach
M. | Nazwisko, Imię | Pkt. |
---|---|---|
1 | WANG, YUE | 9,0 |
2 | STELLWAGEN, DANIEL | 8,5 |
3 | MEGARANTO, SUSANTO | 8,5 |
4 | ALAVI, SAYED JAVAD | 8,0 |
5 | PAPP, GABOR | 8,0 |
6 | TOMASHEVSKY, EVGENY | 7,5 |
7 | ROMANOV, EVGENY | 7,5 |
8 | LU, ZHAOYA | 7,5 |
9 | HALAY, TAUFIK | 7,5 |
10 | RANGARAJAN, SUNIL | 7,5 |
11 | BRKIC, ANTE | 7,5 |
12 | PREDOJEVIC, BORKI | 7,5 |
13 | NAKAMURA, HIKARU | 7,0 |
14 | KHUSNUTDINOV, R | 7,0 |
15 | HUANG, TONG | 7,0 |
16 | BALOGH, CSABA | 7,0 |
17 | JONES, GAWAIN | 7,0 |
18 | STOLERMAN, JACK | 7,0 |
19 | BRAUN, ARIK | 7,0 |
20 | SCHNEIDER, ANDREAS | 7,0 |
21 | VICOL, DORIAN | 6,5 |
22 | BRIH, SAID | 6,5 |
23 | ARNGRIMSSON, DAGUR | 6,5 |
24 | IOTOV, VALENTIN | 6,5 |
25 | MAMEDOV, RAUF | 6,5 |
26 | STOPA, JACEK | 6,5 |
27 | NAVARRO ORTIZ DE ORRU-O, BORJA | 6,5 |
28 | ZORKO, JURE | 6,5 |
29 | MESZAROS, MICHAL | 6,5 |
30 | LAZNICKA, VIKTOR | 6,5 |
31 | ZINCHENKO, YAROSLAV | 6,5 |
32 | KUZIOLA, MATEUSZ | 6,5 |
33 | BELLAICHE, ANTONY | 6,0 |
34 | BATCHULUUN, TSEGMED | 6,0 |
35 | CUENCA JIMENEZ, JOSE | 6,0 |
36 | NAGDALIAN, ARSEN | 6,0 |
37 | AYREPETYAN, YURIY | 6,0 |
38 | AMIN, BASSEM | 6,0 |
39 | SANTOS FIER, ALEXANDER H.T. | 6,0 |
40 | SREBRNIC, MARKO | 6,0 |
41 | ERYOMENKO, VOLODYMYR | 6,0 |
42 | ONG, KEZLI | 6,0 |
43 | LLANEZA VEGA, MARCOS | 6,0 |
44 | VALEANU, EDUARD | 6,0 |
45 | TEJURINS, ILJA | 6,0 |
46 | TAKHIROV, FARKHAD | 5,5 |
47 | VERESHAK, PAVEL | 5,5 |
48 | PANAGIOTOPOULOS, ALEXANDROS | 5,5 |
49 | BLUVSTEIN, MARK | 5,5 |
50 | FRADE-MARQUES, HELDER | 5,5 |
51 | GUSHULIAK, JUSTIN | 5,5 |
52 | KHROMENKOV, YURI | 5,5 |
53 | LABECKAS, KESTUTIS | 5,5 |
54 | MLADENOV, PLAMEN | 5,5 |
55 | REES, JOAN | 5,5 |
56 | ESEPNOV, ANNABEPOI | 5,5 |
57 | MEYER, KAI-CHRISTIAN | 5,5 |
58 | ISAZA, YESID MAURICIO | 5,5 |
59 | LOPEZ, ALEX | 5,5 |
60 | SOSKOV, VJATSESLAV | 5,5 |
61 | ADLY, AHMED | 5,0 |
62 | BERMEJO MARTINEZ, JORGE | 5,0 |
63 | BUSCAR, MICHAEL | 5,0 |
64 | GARCIA, EDUARDO | 5,0 |
65 | KUPARADZE, GIGA | 5,0 |
66 | RAACH, STEPHEN | 5,0 |
67 | JOVANOVIC, PETER | 5,0 |
68 | LEON, MANUEL | 5,0 |
69 | KRZESAJ, ROBERT | 5,0 |
70 | PALLARDO LOZOYA, JOSE VICENTE | 5,0 |
71 | TANRIKULU, S. ERHAN | 4,5 |
72 | EVANS, CORY | 4,5 |
73 | ENKH-AMGALAN, ENKHEE | 4,5 |
74 | COSTA, JOAO | 4,5 |
75 | DUARTE, LEONARDO | 4,5 |
76 | ROHDE, TORSTEN | 4,5 |
77 | SIMOES, JOAO | 4,5 |
78 | AQUINO PORRO, LUIS MARIA | 4,5 |
79 | RODRIGUEZ FONTECHA, MARCOS | 4,5 |
80 | COMEZ, KEMALCAN | 4,5 |
81 | HALL, COLIN | 4,5 |
82 | MACHET, RICHARD | 4,5 |
83 | MONTEZA PRIETO, MARTIN | 4,5 |
84 | RAGGER, MARKUS | 4,0 |
85 | STEVENS, CHRISTIAN | 4,0 |
86 | FRISK-KOCKUM, ANTON | 4,0 |
87 | AAL ALI, FAISAL | 4,0 |
88 | MONTANARO, HAZAEL | 4,0 |
89 | VIRKAMAKI, TUOMAS | 4,0 |
90 | MARTINEZ PEREZ, JORGE | 4,0 |
91 | EL CHAMIE, MAHMOUD | 3,5 |
92 | TELLO NU-EZ, ALEJANDRO | 3,5 |
93 | ELS, STEFAN LEON | 3,5 |
94 | DUFAIT, YANNICK | 3,5 |
95 | ANDREASEN, BJARKE | 3,5 |
96 | AL ALEELI, MAJID | 3,5 |
97 | ABDULLA, MASHAAL | 3,5 |
98 | CAGLAR, BURAK | 3,5 |
99 | MERGEAI, CHISTOPHE | 3,5 |
100 | AZEVEDO, NELSON | 3,0 |
101 | HAMER, JAMES | 1,0 |
Copyright Adam Umiastowski & Tomasz Lissowski 2001 Pismo utworzone dnia 26-12-1997 |