Bled 2002 (3792 games)
http://szachowavistula.info/polbase/bled02o.htm
35. Olimpiada Szachowa Bled 2002
14 rund systemem szwajcarskim, 134 drużyny
Wyniki drużynowe:
M. | Kraj | Pkt. |
1 | Russia | 38,5 |
2 | Hungary | 37,5 |
3 | Armenia | 35 |
4 | Georgia | 34 |
5 | China | 33,5 |
6 | Netherlands | 33,5 |
7 | England | 33,5 |
8 | Slovakia | 33 |
9 | Israel | 33 |
10 | Yugoslavia | 33 |
11 | FYR Macedonia | 33 |
12 | Switzerland | 33 |
13 | Poland | 32,5 |
14 | Ukraine | 32,5 |
15 | Bosnia and Herzegovina | 32,5 |
16 | Germany | 32,5 |
17 | Belarus | 32,5 |
18 | Czech Republic | 32,5 |
19 | Spain | 32,5 |
20 | Uzbekistan | 32,5 |
21 | Lithuania | 32 |
22 | Iceland | 32 |
23 | Croatia | 31,5 |
24 | France | 31,5 |
25 | Greece | 31,5 |
26 | Denmark | 31,5 |
27 | Bulgaria | 31,5 |
28 | Romania | 31 |
29 | India | 31 |
30 | Azerbaijan | 31 |
31 | Moldova | 31 |
32 | Sweden | 31 |
33 | Canada | 31 |
34 | Bangladesh | 31 |
35 | Brazil | 31 |
36 | Ireland | 31 |
37 | Cuba | 30,5 |
38 | Italy | 30,5 |
39 | Philippines | 30,5 |
40 | Slovenia-A | 30,5 |
41 | United States | 30,5 |
42 | Latvia | 30,5 |
43 | Estonia | 30,5 |
44 | Belgium | 30,5 |
45 | Finland | 30,5 |
46 | Kazakhstan | 30 |
47 | Vietnam | 30 |
48 | Norway | 30 |
49 | Scotland | 30 |
50 | Indonesia | 30 |
51 | Mexico | 30 |
52 | Colombia | 29,5 |
53 | Australia | 29,5 |
54 | Egypt | 29,5 |
55 | Qatar | 29,5 |
56 | Iraq | 29,5 |
57 | Portugal | 29,5 |
58 | Tajikistan | 29,5 |
59 | Peru | 29 |
60 | Chile | 29 |
61 | Iran | 29 |
62 | Slovenia-B | 29 |
63 | Argentina | 28,5 |
64 | Austria | 28,5 |
65 | Venezuela | 28,5 |
66 | Paraguay | 28,5 |
67 | Ecuador | 28,5 |
68 | Luxembourg | 28,5 |
69 | Turkmenistan | 28 |
70 | Costa Rica | 28 |
71 | Andorra | 28 |
72 | Kyrgyzstan | 28 |
73 | Albania | 28 |
74 | Lebanon | 28 |
75 | Malaysia | 27,5 |
76 | Turkey | 27,5 |
77 | Bolivia | 27,5 |
78 | Cyprus | 27,5 |
79 | Singapore | 27,5 |
80 | Wales | 27 |
81 | Zambia | 27 |
82 | Dominican Republic | 27 |
83 | Mongolia | 27 |
84 | Uruguay | 27 |
85 | ICSC | 27 |
86 | IBCA | 27 |
87 | New Zealand | 27 |
88 | Angola | 26,5 |
89 | Thailand | 26,5 |
90 | Ethiopia | 26,5 |
91 | United Arab Emirates | 26 |
92 | Faroe Islands | 26 |
93 | Algeria | 26 |
94 | IPCA | 26 |
95 | Yemen | 26 |
96 | Nigeria | 26 |
97 | Trinidad and Tobago | 25,5 |
98 | Liechtenstein | 25,5 |
99 | Tunisia | 25 |
100 | Sri Lanka | 25 |
101 | Zimbabwe | 25 |
102 | South Africa | 25 |
103 | Barbados | 25 |
104 | Libya | 25 |
105 | Malta | 25 |
106 | Bahrain | 25 |
107 | Monaco | 24,5 |
108 | Japan | 24,5 |
109 | Netherlands Antilles | 24,5 |
110 | Botswana | 24 |
111 | Mauritius | 24 |
112 | Surinam | 24 |
113 | Jamaica | 23,5 |
114 | Uganda | 23,5 |
115 | Palestine | 23,5 |
116 | Jersey | 23,5 |
117 | Nicaragua | 23 |
118 | Honduras | 23 |
119 | Namibia | 23 |
120 | Hong Kong | 23 |
121 | Panama | 23 |
122 | Kenya | 23 |
123 | Afghanistan | 23 |
124 | Brunei | 22,5 |
125 | Aruba | 22,5 |
126 | San Marino | 22,5 |
127 | Brit. Virgin Islands | 22 |
128 | Somalia | 21,5 |
129 | Papua New Guinea | 21,5 |
130 | Macau | 21,5 |
131 | Bermuda | 17,5 |
132 | Guernsey | 17 |
133 | Rwanda | 15,5 |
134 | US Virgin Islands | 11,5 |
attached files: bled02o.zip