ID #1757

41. Olimpiada Szachowa Open Tromso 2014

Tromso 2014

http://szachowavistula.pl/vistula/tromso14ol.htm

 

Wynik końcowy po 11 rundach - Open

M.DrużynaFed.Partie+=-TB 1TB 2TB 3TB 4
1 China CHN 11 8 3 0 19 422.5 31.5 155.00
2 Hungary HUN 11 7 3 1 17 372.0 29.0 152.00
3 India IND 11 7 3 1 17 371.5 30.5 140.00
4 Russia RUS 11 7 3 1 17 352.0 28.5 146.00
5 Azerbaijan AZE 11 7 3 1 17 345.0 28.0 149.00
6 Ukraine UKR 11 6 4 1 16 377.5 29.0 145.00
7 Cuba CUB 11 7 2 2 16 361.0 29.5 145.00
8 Armenia ARM 11 6 4 1 16 350.5 28.5 146.00
9 Israel ISR 11 7 2 2 16 348.0 28.0 143.00
10 Spain ESP 11 7 2 2 16 334.5 28.0 142.00
11 Belarus BLR 11 7 2 2 16 304.5 27.0 136.00
12 Netherlands NED 11 6 3 2 15 367.5 29.5 148.00
13 France FRA 11 7 1 3 15 357.5 28.5 151.00
14 United States of America USA 11 6 3 2 15 348.0 28.0 143.00
15 Poland POL 11 7 1 3 15 335.5 28.5 140.00
16 Serbia SRB 11 6 3 2 15 324.0 27.5 147.00
17 Uzbekistan UZB 11 7 1 3 15 320.5 25.5 149.00
18 Argentina ARG 11 7 1 3 15 316.0 28.0 136.00
19 Peru PER 11 7 1 3 15 313.0 28.0 130.00
20 Romania ROU 11 6 3 2 15 310.0 27.5 137.00
21 Turkey TUR 11 6 3 2 15 295.5 27.5 127.00
22 Brazil BRA 11 7 1 3 15 291.5 28.5 127.00
23 Egypt EGY 11 7 1 3 15 284.0 28.0 127.00
24 Croatia CRO 11 7 0 4 14 343.0 28.5 142.00
25 Bulgaria BUL 11 6 2 3 14 335.5 26.5 152.00
26 Czech Republic CZE 11 6 2 3 14 324.5 27.0 143.00
27 Vietnam VIE 11 5 4 2 14 324.0 28.5 138.00
28 England ENG 11 6 2 3 14 314.0 27.0 140.00
29 Norway NOR 11 6 2 3 14 309.5 25.5 138.00
30 Germany GER 11 4 6 1 14 304.5 26.5 140.00
31 Australia AUS 11 6 2 3 14 275.0 26.0 129.00
32 Finland FIN 11 6 2 3 14 272.5 28.0 121.00
33 Sweden SWE 11 7 0 4 14 270.5 25.0 130.00
34 Kyrgyzstan KGZ 11 7 0 4 14 247.5 29.0 111.00
35 Latvia LAT 11 5 3 3 13 297.0 24.5 140.00
36 Greece GRE 11 6 1 4 13 293.0 26.5 129.00
37 Slovakia SVK 11 5 3 3 13 289.5 26.0 128.00
38 Slovenia SLO 11 6 1 4 13 288.5 27.0 123.00
39 Iceland ISL 11 5 3 3 13 284.5 27.0 129.00
40 Bosnia & Herzegovina BIH 11 4 5 2 13 281.5 26.0 124.00
41 Colombia COL 11 5 3 3 13 276.0 28.5 118.00
42 Kazakhstan KAZ 11 5 3 3 13 275.5 24.0 142.00
43 Indonesia INA 11 6 1 4 13 274.5 25.5 131.00
44 Georgia GEO 11 5 3 3 13 272.0 24.5 140.00
45 Qatar QAT 11 5 3 3 13 268.5 25.5 135.00
46 Philippines PHI 11 5 3 3 13 268.0 25.0 127.00
47 Venezuela VEN 11 6 1 4 13 266.0 25.5 127.00
48 Iran IRI 11 6 1 4 13 265.0 25.5 129.00
49 Lithuania LTU 11 6 1 4 13 263.5 27.0 122.00
50 Mexico MEX 11 6 1 4 13 263.5 25.5 128.00
51 Switzerland SUI 11 5 3 3 13 257.0 24.5 131.00
52 Italy ITA 11 6 1 4 13 254.5 24.0 134.00
53 Moldova MDA 11 6 1 4 13 252.5 24.5 126.00
54 Canada CAN 11 5 3 3 13 251.0 23.5 136.00
55 Paraguay PAR 11 6 1 4 13 244.0 24.5 130.00
56 Tajikistan TJK 11 6 1 4 13 241.5 27.0 115.00
57 Singapore SIN 11 5 3 3 13 239.5 25.5 121.00
58 Portugal POR 11 6 1 4 13 239.5 24.5 119.00
59 FYROM MKD 11 6 1 4 13 219.5 22.0 128.00
60 Albania ALB 11 6 1 4 13 217.5 25.0 117.00
61 Denmark DEN 11 6 0 5 12 269.0 27.5 121.00
62 Austria AUT 11 5 2 4 12 266.5 27.0 124.00
63 Norway 2 NOR2 11 4 4 3 12 261.0 24.0 135.00
64 Bangladesh BAN 11 5 2 4 12 257.5 25.0 126.00
65 Chile CHI 11 5 2 4 12 251.0 26.0 118.00
66 Ireland IRL 11 5 2 4 12 247.0 25.5 114.00
67 Belgium BEL 11 5 2 4 12 239.5 23.5 126.00
68 Montenegro MNE 11 5 2 4 12 228.5 23.0 126.00
69 Mongolia MGL 11 6 0 5 12 220.5 24.0 123.00
70 ICCD ICCD 11 5 2 4 12 220.0 24.5 109.00
71 Ecuador ECU 11 5 2 4 12 217.5 24.0 124.00
72 Malaysia MAS 11 5 2 4 12 214.5 23.5 115.00
73 Japan JPN 11 5 2 4 12 209.0 25.5 111.00
74 Sri Lanka SRI 11 6 0 5 12 205.0 22.5 114.00
75 Lebanon LIB 11 5 2 4 12 202.0 22.5 111.00
76 Tunisia TUN 11 6 0 5 12 199.5 24.0 111.00
77 Bolivia BOL 11 6 0 5 12 196.5 23.0 111.00
78 IBCA IBCA 11 6 0 5 12 165.0 19.5 114.00
79 Estonia EST 11 4 3 4 11 241.5 25.0 118.00
80 Yemen YEM 11 3 5 3 11 223.0 23.5 109.00
81 Faroe Isles FAI 11 4 3 4 11 214.0 21.5 115.00
82 South Africa RSA 11 5 1 5 11 212.0 24.5 111.00
83 Scotland SCO 11 5 1 5 11 204.0 22.0 122.00
84 United Arab Emirates UAE 11 5 1 5 11 202.0 23.0 117.00
85 Jordan JOR 11 5 1 5 11 200.0 25.0 112.00
86 Syria SYR 11 5 1 5 11 195.0 22.0 117.00
87 Cyprus CYP 11 5 1 5 11 192.5 22.0 111.00
88 Costa Rica CRC 11 4 3 4 11 191.0 22.0 115.00
89 Jamaica JAM 11 5 1 5 11 181.0 21.0 104.00
90 Botswana BOT 11 5 1 5 11 180.5 21.0 109.00
91 Panama PAN 11 5 1 5 11 174.0 20.5 110.00
92 Pakistan PAK 11 5 1 5 11 173.0 19.0 112.00
93 Andorra AND 11 5 1 5 11 169.0 21.5 111.00
94 Zambia ZAM 11 5 1 5 11 167.5 17.5 127.00
95 Uganda UGA 11 5 1 5 11 159.0 20.0 106.00
96 Guatemala GUA 11 5 1 5 11 157.5 18.5 121.00
97 Nicaragua NCA 11 4 2 5 10 211.5 22.5 119.00
98 New Zealand NZL 11 4 2 5 10 196.5 23.0 113.00
99 Dominican Republic DOM 11 4 2 5 10 192.0 21.5 114.00
100 Luxembourg LUX 11 4 2 5 10 192.0 21.0 123.00
101 Norway 3 NOR3 11 5 0 6 10 190.5 22.0 110.00
102 El Salvador ESA 11 4 2 5 10 185.0 20.5 116.00
103 Angola ANG 11 5 0 6 10 184.5 21.5 106.00
104 Zimbabwe ZIM 11 5 0 6 10 183.0 21.5 114.00
105 Wales WLS 11 5 0 6 10 176.0 21.5 109.00
106 Libya LBA 11 4 2 5 10 174.5 21.5 102.00
107 IPCA IPCA 11 5 0 6 10 173.5 21.0 116.00
108 Uruguay URU 11 5 0 6 10 173.0 20.0 118.00
109 Iraq IRQ 11 4 2 5 10 167.5 20.5 104.00
110 Sudan SUD 11 5 0 6 10 167.5 20.0 108.00
111 Thailand THA 11 5 0 6 10 165.0 20.5 112.00
112 Ethiopia ETH 11 5 0 6 10 159.0 22.5 98.00
113 Malawi MAW 11 5 0 6 10 144.0 20.0 98.00
114 Nepal NEP 11 5 0 6 10 141.0 19.5 99.00
115 Netherlands Antilles AHO 11 5 0 6 10 139.5 21.0 96.00
116 Madagascar MAD 11 5 0 6 10 138.0 20.0 101.00
117 Nigeria NGR 11 5 0 6 10 133.0 17.5 110.00
118 Bahamas BAH 11 4 2 5 10 128.0 19.5 77.00
119 Liechtenstein LIE 11 5 0 6 10 127.5 18.5 94.00
120 Brunei BRU 11 5 0 6 10 122.0 16.5 97.00
121 Morocco MAR 11 4 1 6 9 198.0 22.5 117.00
122 Algeria ALG 11 4 1 6 9 162.5 19.5 116.00
123 Monaco MNC 11 4 1 6 9 162.0 19.5 114.00
124 South Korea KOR 11 4 1 6 9 145.5 20.5 104.00
125 Palestine PLE 11 4 1 6 9 136.5 16.5 103.00
126 Mozambique MOZ 11 4 1 6 9 134.5 19.0 97.00
127 Barbados BAR 11 4 1 6 9 131.0 17.5 105.00
128 Puerto Rico PUR 11 4 1 6 9 129.0 16.5 103.00
129 San Marino SMR 11 4 1 6 9 112.0 17.5 92.00
130 Mauritius MRI 11 4 1 6 9 111.0 15.0 103.00
131 Namibia NAM 11 4 1 6 9 109.0 17.0 94.00
132 Trinidad & Tobago TTO 11 4 1 6 9 103.5 16.5 104.00
133 Afghanistan AFG 11 3 3 5 9 101.5 15.0 91.00
134 Jersey JCI 11 4 1 6 9 100.0 17.5 83.00
135 Chinese Taipei TPE 11 4 0 7 8 178.0 23.5 96.00
136 Honduras HON 11 4 0 7 8 157.0 21.5 97.00
137 Guernsey GCI 11 4 0 7 8 146.0 21.0 91.00
138 Ivory Coast CIV 11 4 0 7 8 144.5 18.0 107.00
139 Hong Kong HKG 11 3 2 6 8 143.5 20.5 89.00
140 Surinam SUR 11 4 0 7 8 139.0 19.5 105.00
141 Oman OMA 11 4 0 7 8 137.0 18.5 97.00
142 Kuwait KUW 11 4 0 7 8 121.5 17.0 101.00
143 Ghana GHA 11 4 0 7 8 119.5 19.0 94.00
144 Haiti HAI 11 4 0 7 8 119.0 19.0 88.00
145 Cameroon CMR 11 4 0 7 8 114.0 16.5 95.00
146 Aruba ARU 11 4 0 7 8 95.0 14.5 98.00
147 Sao Tome & Principe STP 11 4 0 7 8 81.5 15.0 86.00
148 Senegal SEN 11 4 0 7 8 69.5 14.0 74.00
149 Kenya KEN 11 2 3 6 7 152.0 19.5 92.00
150 Seychelles SEY 11 2 3 6 7 139.5 19.0 86.00
151 Macau MAC 11 3 1 7 7 138.5 19.0 93.00
152 Malta MLT 11 3 1 7 7 131.5 18.0 103.00
153 Fiji FIJ 11 2 3 6 7 131.5 17.5 94.00
154 US Virgin Isles ISV 11 2 3 6 7 109.0 17.0 85.00
155 Mauritania MTN 11 3 1 7 7 98.0 14.0 104.00
156 Lesotho LES 10 3 1 6 7 90.5 17.0 80.00
157 Saudi Arabia KSA 11 3 1 7 7 87.5 13.5 91.00
158 Bermuda BER 11 2 3 6 7 69.0 13.5 84.00
159 Rwanda RWA 11 3 1 7 7 66.0 14.5 76.00
160 Guyana GUY 11 3 0 8 6 120.0 19.0 95.00
161 Papua New Guinea PNG 11 3 0 8 6 98.5 16.5 83.00
162 Guam GUM 11 2 2 7 6 89.5 13.0 100.00
163 Maldives MDV 9 3 0 6 6 86.5 15.0 89.00
164 Togo TOG 11 2 2 7 6 73.0 12.0 82.00
165 Gambia GAM 10 2 2 6 6 66.0 11.0 88.00
166 Burundi BDI 11 3 0 8 6 59.0 13.5 67.00
167 Tanzania TAN 11 2 1 8 5 89.5 13.5 88.00
168 Palau PLW 11 2 0 9 4 55.5 10.0 82.00
169 Swaziland SWZ 9 1 2 6 4 50.5 11.0 71.00
170 Bhutan BHU 11 1 2 8 4 48.0 10.0 75.00
171 British Virgin Isles IVB 11 1 1 9 3 51.5 10.0 78.00
172 Solomon Islands SOL 10 0 3 7 3 29.0 7.5 75.00
173 Turkmenistan TKM 1 0 0 1 0 0.0 0.0 65.00
174 Mali MLI 1 0 0 1 0 0.0 0.0 65.00
175 Congo CGO 1 0 0 1 0 0.0 0.0 65.00
176 Gabon GAB 0 0 0 0 0 0.0 0.0 65.00
177 Timor Leste TLS 1 0 0 1 0 0.0 0.0 65.00

Tagi: 2014, Tromso

Podobne wpisy:

Nie możesz komentować tego wpisu