ID #1261

38. Olimpiada Szachowa - Drezno 13-25.11.2008 (5522 games)

Drezno 2008 (5522 games)

http://szachowavistula.info/polbase/drezno08o.htm

38. Olimpiada Szachowa Drezno 2008

13 rund systemem szwajcarskim,

154 drużyny
Wyniki drużynowe:

M.   Drużyna +   =   -   M   S/B. S/śr   Pkt.  
1 Armenia 9 1 1 19 400,5   152 31
2 Israel 8 2 1 18 377,5 149 28
3 USA 8 1 2 17 362 146 29
4 Ukraine 7 3 1 17 348,5 163 25,5
5 Russia 7 2 2 16 375 156 27
6 Azerbaijan 7 2 2 16 359,5 147 29
7 China 7 2 2 16 357,5 150 27
8 Hungary 7 2 2 16 341,5 140 27,5
9 Vietnam 7 2 2 16 340 137 29
10 Spain 7 2 2 16 337,5 142 27,5
11 Georgia 8 0 3 16 321 138 28
12 Netherlands 7 1 3 15 343 146 27,5
13 Germany 1 6 3 2 15 339 151 26,5
14 Bulgaria 7 1 3 15 327,5 132 29,5
15 England 6 3 2 15 320 147 26
16 India 7 1 3 15 310 142 26
17 Slovenia 7 1 3 15 288 134 26
18 Belarus 5 4 2 14 307 137 26,5
19 Romania 7 0 4 14 306,5 138 25,5
20 Serbia 7 0 4 14 302 144 25
21 Norway 5 4 2 14 300 139 24
22 France 6 2 3 14 295 147 25
23 Cuba 6 2 3 14 294,5 142 25,5
24 Greece 5 4 2 14 292,5 137 25,5
25 Sweden 6 2 3 14 286 133 25,5
26 Montenegro 6 2 3 14 279 129 25,5
27 Croatia 6 2 3 14 275,5 130 24,5
28 Canada 6 2 3 14 272,5 109 30
29 Poland 6 1 4 13 301 134 27
30 Bosnia & Herzegovina   6 1 4 13 294 126 25,5
31 Slovakia 6 1 4 13 290 134 27
32 Finland 5 3 3 13 287,5 126 27,5
33 Estonia 5 3 3 13 282 115 28
34 Lithuania 5 3 3 13 278 134 24,5
35 Germany 3 5 3 3 13 276,5 122 27
36 Turkey 5 3 3 13 276,5 121 27,5
37 Kazakhstan 6 1 4 13 272,5 132 25,5
38 Czech Republic 6 1 4 13 270,5 130 26
39 Denmark 6 1 4 13 268,5 131 25
40 Iran 6 1 4 13 265 123 26,5
41 Italy 6 1 4 13 261 134 25,5
42 Germany 2 5 3 3 13 259 130 23
43 Moldova 4 5 2 13 258,5 133 23,5
44 Latvia 5 3 3 13 257,5 126 25,5
45 Austria 5 3 3 13 252,5 128 24,5
46 Philippines 6 1 4 13 250 128 23,5
47 Bangladesh 6 1 4 13 249 121 25,5
48 Paraguay 6 1 4 13 220,5 116 24
49 Colombia 5 2 4 12 257 130 24,5
50 Uzbekistan 5 2 4 12 256,5 123 25,5
51 Switzerland 6 0 5 12 251 126 24
52 Indonesia 5 2 4 12 249,5 114 25,5
53 Scotland 5 2 4 12 249 136 23
54 Brazil 5 2 4 12 240 114 25
55 Portugal 6 0 5 12 237,5 118 25,5
56 Egypt 6 0 5 12 232 129 24
57 Australia 6 0 5 12 222,5 121 24
58 South Africa 5 2 4 12 220,5 114 24,5
59 Macedonia 6 0 5 12 220 127 22,5
60 Ireland 6 0 5 12 218,5 114 24,5
61 Faroe Islands 6 0 5 12 213,5 121 22
62 Singapore 5 2 4 12 210,5 109 25
63 United Arab Emirates 6 0 5 12 191 111 23
64 Iceland 4 3 4 11 246 126 24
65 Pakistan 4 3 4 11 234,5 111 24
66 Qatar 5 1 5 11 225,5 113 24
67 Venezuela 5 1 5 11 224,5 125 23
68 Costa Rica 5 1 5 11 223,5 123 21,5
69 Argentina 4 3 4 11 221,5 120 21,5
70 Belgium 5 1 5 11 215,5 110 24
71 Tajikistan 5 1 5 11 207 111 24
72 Ecuador 5 1 5 11 206 111 23,5
73 Mongolia 5 1 5 11 188,5 119 20,5
74 Mexico 5 1 5 11 188 107 23,5
75 Luxembourg 5 1 5 11 177,5 111 21
76 Jordan 5 1 5 11 175,5 104 22
77 Japan 5 1 5 11 174,5 116 20
78 El Salvador 5 1 5 11 173,5 115 19,5
79 ICSC 5 1 5 11 166,5 104 20,5
80 Jamaica 5 1 5 11 165 96 23
81 Wales 5 1 5 11 158 98 21,5
82 Kyrgyzstan 4 2 5 10 222,5 113 24,5
83 Turkmenistan 5 0 5 10 200,5 102 22
84 Syria 5 0 6 10 192,5 103 24,5
85 Iraq 4 2 5 10 188,5 116 21,5
86 Bolivia 4 2 5 10 183,5 110 21,5
87 Guatemala 4 2 5 10 182,5 102 22,5
88 IPCA 5 0 6 10 178,5 112 22
89 Algeria 3 4 4 10 174 107 22
90 Dominican Republic 5 0 6 10 167,5 109 20,5
91 IBCA 4 2 5 10 166 104 20
92 Albania 3 4 4 10 162,5 105 21
93 Panama 4 2 5 10 161 98 21,5
94 Sri Lanka 4 2 5 10 160 96 22
95 Puerto Rico 4 2 5 10 159 105 20,5
96 Malaysia 4 2 5 10 157,5 114 19
97 New Zealand 5 0 6 10 152 125 18
98 Angola 4 2 5 10 151,5 89 23
99 Lebanon 5 0 6 10 150,5 116 17,5
100 Thailand 4 2 5 10 140,5 112 17
101 Palestine 4 1 6 9 177,5 101 22
102 Nigeria 3 3 4 9 174 100 19
103 Botswana 4 1 6 9 173 104 22
104 Monaco 4 1 6 9 171 101 21
105 Tunisia 4 1 6 9 163,5 112 20
106 Yemen 4 1 6 9 163 108 21
107 Afghanistan 4 1 6 9 152 103 20,5
108 Nepal 4 1 5 9 148 85 20,5
109 South Korea 3 3 5 9 146,5 92 19
110 Andorra 3 3 5 9 144 99 18,5
111 Libya 3 3 5 9 141 103 17,5
112 Netherlands Antilles 3 3 5 9 135,5 99 17
113 Malta 3 3 5 9 134 105 18,5
114 Uruguay 3 3 5 9 130,5 109 16,5
115 Jersey 4 1 6 9 127 90 18
116 Nicaragua 3 3 5 9 120 118 15
117 Zambia 0 8 2 8 140,5 86 17
118 Barbados 3 2 6 8 136 92 20
119 Mozambique 4 0 7 8 132 90 18,5
120 Uganda 2 4 5 8 126 75 20,5
121 San Marino 3 2 6 8 124,5 90 18,5
122 Cyprus 3 2 6 8 120 93 18
123 Namibia 4 0 7 8 116,5 79 20
124 Ethiopia 4 0 7 8 108 93 17
125 Trinidad & Tobago 4 0 7 8 106,5 100 17
126 Guernsey 3 2 6 8 97 96 14,5
127 British Virgin Islands 2 4 5 8 95,5 79 16,5
128 Honduras 3 1 7 7 129 89 18
129 Mauritius 3 1 7 7 116 95 17,5
130 Surinam 3 1 7 7 110 88 16
131 Kenya 3 1 7 7 109 89 17
132 Hongkong 3 1 7 7 106 108 15,5
133 Papua New Guinea 3 1 7 7 94,5 86 14,5
134 Macau 2 3 6 7 94 99 14
135 Aruba 3 1 7 7 92 83 15,5
136 Chinese Taipei 2 3 6 7 85 81 13,5
137 Bermuda 3 1 7 7 81 81 15
138 Malawi 2 2 7 6 116,5 90 16
139 Liechtenstein 3 0 8 6 88 89 14,5
140 Ghana 2 2 7 6 77 82 12,5
141   U.S. Virgin Islands   3 0 8 6 43 72 10
142 Gabon 1 3 7 5 87 72 15
143 Fiji 2 1 8 5 73 90 11,5
144 Seychelles 1 3 7 5 68,5 67 14,5
145 Madagascar 0 4 7 4 63,5 76 11,5
146 Rwanda 0 3 8 3 67 75 11

pliki dołączone: drezno08ol.zip

Tagi: 2008, Drezno

Podobne wpisy:

Nie możesz komentować tego wpisu